<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3D FLIC</title>
	<atom:link href="http://3dflic.ca/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://3dflic.ca</link>
	<description>3D FILM INNOVATION CONSORTIUM</description>
	<lastBuildDate>Tue, 12 Mar 2013 21:07:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>3D Flic Presents a Workshop on “When and Why Should I consider 2D to 3D Conversion?”</title>
		<link>http://3dflic.ca/index.php/3d-flic-presents-a-workshop-on-when-and-why-should-i-consider-2d-to-3d-conversion/</link>
		<comments>http://3dflic.ca/index.php/3d-flic-presents-a-workshop-on-when-and-why-should-i-consider-2d-to-3d-conversion/#comments</comments>
		<pubDate>Sat, 09 Feb 2013 20:14:07 +0000</pubDate>
		<dc:creator>jawad</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://3dflic.ca/?p=2547</guid>
		<description><![CDATA[Toronto’s 3D Film Innovation Consortium (3DFLIC) presents top industry experts and scientists on March 26, 2013 discussing and debating the hottest topic in contemporary Stereo-3D cinema: “When and Why Should I consider 2D to 3D Conversion?” This intimate forum will provide a unique opportunity students, professionals and academics to learn from and interact with leaders and pioneers in the world of stereoscopic filmmaking and scientists and engineers developing the next generation of 3D filmmaking techniques. <a href="http://2d-3d.eventbrite.ca/">Register</a> or read more]]></description>
			<content:encoded><![CDATA[<p>Toronto’s 3D Film Innovation Consortium (3DFLIC) presents top industry experts and scientists on March 26, 2013 discussing and debating the hottest topic in contemporary Stereo-3D cinema: “When and Why Should I consider 2D to 3D Conversion?” This intimate forum will provide a unique opportunity students, professionals and academics to learn from and interact with leaders and pioneers in the world of stereoscopic filmmaking and scientists and engineers developing the next generation of 3D filmmaking techniques.</p>
<p>The recent success of stereoscopic-3D Cinema has been enabled by the latest advancements in digital imaging technology. ‘Native’ stereo-3D capture has become increasingly easier and more familiar to the filmmaking community; but so has the economic, technical and artistic viability of converting new or existing 2D to 3D.</p>
<p>The discussion on whether to prefer “native capture” or “conversion” has been a key debate in 3D-Cinema’s contemporary existence. Today, with the vast availability of 3D projection screens, the discussion is as relevant to the filmmaker as ever: Should I shoot a shot or entire film native 3D? Should I convert from 2D? Should I shoot in 2D aiming to convert to 3D? What are my options? What do options mean? What does 2D to 3D Conversion involve?</p>
<p>Hugh Murray and Paul Judkins of IMAX; James Elder of York University and Carlos Vazquez of Canada’s Communications Research Centre (CRC); Roy Anthony of Christie Digital Inc., Rob Burton of Arc Productions Inc., James Stewart of Geneva Films and Eric Deren of Dzignlight Studios present and discuss these matters at Toronto’s York University on March 26, 2013, 1:30 PM EST.</p>
<p>For colleagues unable to be present due to travel and distance considerations the workshop is also going to be webcasted, live, in 2D/HD. (*)<br />
For further information and registration details please visit: <a href="http://2d-3d.eventbrite.ca/" target="_blank">http://2d-3d.eventbrite.ca/</a></p>
<p>See you at the Workshop!</p>
<p>(*) Third party recordings and/or public dissemination of the workshop’s live webcast are strictly forbidden without the prior consent of the workshop organizers and/or individual presenters.</p>]]></content:encoded>
			<wfw:commentRss>http://3dflic.ca/index.php/3d-flic-presents-a-workshop-on-when-and-why-should-i-consider-2d-to-3d-conversion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Magazine article on getting used to High Frame Rates</title>
		<link>http://3dflic.ca/index.php/new-york-magazine-article-on-getting-used-to-high-frame-rates/</link>
		<comments>http://3dflic.ca/index.php/new-york-magazine-article-on-getting-used-to-high-frame-rates/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 13:22:51 +0000</pubDate>
		<dc:creator>jawad</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://3dflic.ca/?p=2528</guid>
		<description><![CDATA[<a href="http://www.vulture.com/2012/12/ask-an-expert-will-we-ever-get-used-to-the-hobbit-48fps-higher-frame-rate.html">An article in 'Vulture' at New York Magazine features 3D Flic researcher discussing adapting to high frame rates.</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vulture.com/2012/12/ask-an-expert-will-we-ever-get-used-to-the-hobbit-48fps-higher-frame-rate.html">An article in &#8216;Vulture&#8217; at New York Magazine features 3D Flic researcher discussing adapting to high frame rates.</a></p>]]></content:encoded>
			<wfw:commentRss>http://3dflic.ca/index.php/new-york-magazine-article-on-getting-used-to-high-frame-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry Session on S3D at Reel Asian</title>
		<link>http://3dflic.ca/index.php/industry-session-on-s3d-at-reel-asian/</link>
		<comments>http://3dflic.ca/index.php/industry-session-on-s3d-at-reel-asian/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 23:37:18 +0000</pubDate>
		<dc:creator>jawad</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://3dflic.ca/?p=2524</guid>
		<description><![CDATA[3D FLIC &#38; CFC MEDIA LAB present a session in the industry series at the Toronto Reel Asian International Film Festival: http://www.reelasian.com/index.php/industry/about-the-industry-series &#160;]]></description>
			<content:encoded><![CDATA[<p><strong>3D FLIC &amp; CFC MEDIA LAB present a session in the industry series at the Toronto Reel Asian International Film Festival:<br />
</strong></p>
<p><a href="http://www.reelasian.com/index.php/industry/about-the-industry-series" target="_blank">http://www.reelasian.com/index.php/industry/about-the-industry-series</a></p>
<p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://3dflic.ca/index.php/industry-session-on-s3d-at-reel-asian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFI funding for Stereoscopic 3D Lab at York</title>
		<link>http://3dflic.ca/index.php/cfi-funding-for-stereoscopic-3d-lab-at-york/</link>
		<comments>http://3dflic.ca/index.php/cfi-funding-for-stereoscopic-3d-lab-at-york/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 23:01:07 +0000</pubDate>
		<dc:creator>jawad</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://3dflic.ca/?p=2502</guid>
		<description><![CDATA[The <a title="Canadian Foundation for Innovation" href="http://www.innovation.ca/">Canada Foundation for Innovation</a> (CFI) has awarded funding to York University for infrastructure to support S3D film research.
]]></description>
			<content:encoded><![CDATA[<p>The <a title="Canadian Foundation for Innovation" href="http://www.innovation.ca/">Canada Foundation for Innovation</a> (CFI) has awarded funding to York University for infrastructure to support S3D film research.</p>
<p>Ali Kazimi, professor in Department of Film in the Faculty of Fine Arts, received funding from the CFI to develop a state-of-the-art Stereoscopic 3D Lab @ York. The funding will allow Kazimi to augment and build upon the core of the stereoscopic research based production and post-production facility that has emerged out of the 3D FLIC (Film Innovation Consortium) project. S3DL @ York will become the first dedicated facility of its type in Canada, enabling the study of stereoscopic 3D story-telling practices, their production and distribution, combined with insights and best practices gleaned from stringent psycho-physical tests and experimentation. S3DL will meld art and science in the best tradition of inter-disciplinary research, enabling one to push the boundaries of the knowledge generated by the other and vice versa in a deliberate, complementary and interactive way. Kazimi will work with researchers Laurie Wilcox and Rob Allison from York’s Centre for Vision Research on this project. Excerpted and edited from <a href="http://yfile.news.yorku.ca/2012/10/16/cfi-awards-york-researchers-more-than-592000-in-research-infrastructure/" target="_blank">http://yfile.news.yorku.ca/2012/10/16/cfi-awards-york-researchers-more-than-592000-in-research-infrastructure/</a></p>]]></content:encoded>
			<wfw:commentRss>http://3dflic.ca/index.php/cfi-funding-for-stereoscopic-3d-lab-at-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Flic to host workshop on High Frame Rate S3D</title>
		<link>http://3dflic.ca/index.php/3d-flic-to-host-workshop-on-high-frame-rate-s3d/</link>
		<comments>http://3dflic.ca/index.php/3d-flic-to-host-workshop-on-high-frame-rate-s3d/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 13:29:44 +0000</pubDate>
		<dc:creator>jawad</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://3dflic.ca/?p=2448</guid>
		<description><![CDATA[S3D Flic is hosting an exciting and informative workshop on the challenges and opportunities of High Frame Rate stereoscopic cinema. The workshop will be held at the facilities of 3D Flic partner SIRT and features High Frame Rate content and demos using projection equipment from partner Christie Digital. Please visit <a href="http://hfr3dcinema.eventbrite.ca/">http://hfr3dcinema.eventbrite.ca</a> for details and signup.]]></description>
			<content:encoded><![CDATA[<p>3D Flic is hosting an exciting and informative workshop on the challenges and opportunities of High Frame Rate stereoscopic cinema. The workshop will be held at the facilities of 3D Flic partner SIRT and features High Frame Rate content and demos using projection equipment from partner Christie Digital. Please visit <a href="http://hfr3dcinema.eventbrite.ca/" target="_blank">http://hfr3dcinema.eventbrite.ca/</a> for details and signup.</p>]]></content:encoded>
			<wfw:commentRss>http://3dflic.ca/index.php/3d-flic-to-host-workshop-on-high-frame-rate-s3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Flic partners with SIRT/Sheridan College to Launch the 3D Ontario portal</title>
		<link>http://3dflic.ca/index.php/3d-flic-partners-with-sirtsheridan-college-to-launch-the-3d-ontario-portal/</link>
		<comments>http://3dflic.ca/index.php/3d-flic-partners-with-sirtsheridan-college-to-launch-the-3d-ontario-portal/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 20:52:58 +0000</pubDate>
		<dc:creator>jawad</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://3dflic.ca/?p=2439</guid>
		<description><![CDATA[3dontario.com is intended as a resource for both local and foreign productions interested in working with members of the Ontario entertainment community with 3D production experience, skills, services or equipment.]]></description>
			<content:encoded><![CDATA[<p>3dontario.com is intended as a resource for both local and foreign productions interested in working with members of the Ontario entertainment community with 3D production experience, skills, services or equipment. The site allows individuals, organizations, guilds, unions and companies working in stereoscopic and computer-generated 3D to publish their details in an online, searchable database, which can then be viewed by anyone searching for Ontario-based 3D expertise or services.</p>
<p>The portal was launched Wed. March 28, 2012 at an event held at the Design Exchange.</p>
<p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://3dflic.ca/index.php/3d-flic-partners-with-sirtsheridan-college-to-launch-the-3d-ontario-portal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the new 3DFLIC.ca Website!</title>
		<link>http://3dflic.ca/index.php/welcome-to-the-new-3dflic-ca-website/</link>
		<comments>http://3dflic.ca/index.php/welcome-to-the-new-3dflic-ca-website/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 03:48:45 +0000</pubDate>
		<dc:creator>jared</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://3dflic.ca/?p=2400</guid>
		<description><![CDATA[We've just finished up the newest version of our website. We hope you enjoy!]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve just finished up the newest version of our website. We hope you enjoy!</p>]]></content:encoded>
			<wfw:commentRss>http://3dflic.ca/index.php/welcome-to-the-new-3dflic-ca-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cbc interview Laurie Wilcox from 3D FLIC</title>
		<link>http://3dflic.ca/index.php/cbc-interview-laurie-wilcox-from-3d-flic/</link>
		<comments>http://3dflic.ca/index.php/cbc-interview-laurie-wilcox-from-3d-flic/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 14:23:44 +0000</pubDate>
		<dc:creator>jawad</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://3dflic.ca/?p=2377</guid>
		<description><![CDATA[http://www.cbc.ca/news/arts/story/2011/11/04/video-3d-film.html]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cbc.ca/news/arts/story/2011/11/04/video-3d-film.html" target="_blank">http://www.cbc.ca/news/arts/story/2011/11/04/video-3d-film.html</a></p>]]></content:encoded>
			<wfw:commentRss>http://3dflic.ca/index.php/cbc-interview-laurie-wilcox-from-3d-flic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cbc Entertainment 3D Boom</title>
		<link>http://3dflic.ca/index.php/cbc-entertainment-3d-boom/</link>
		<comments>http://3dflic.ca/index.php/cbc-entertainment-3d-boom/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 14:13:04 +0000</pubDate>
		<dc:creator>jawad</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://3dflic.ca/?p=2369</guid>
		<description><![CDATA[http://www.cbc.ca/video/#/News/Arts_and_Entertainment/1244504193/ID=2182824395]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cbc.ca/video/#/News/Arts_and_Entertainment/1244504193/ID=2182824395" target="_blank">http://www.cbc.ca/video/#/News/Arts_and_Entertainment/1244504193/ID=2182824395</a></p>]]></content:encoded>
			<wfw:commentRss>http://3dflic.ca/index.php/cbc-entertainment-3d-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crosstalk reduces the amount of depth seen in 3D images of natural scenes</title>
		<link>http://3dflic.ca/index.php/crosstalk-reduces-the-amount-of-depth-seen-in-3d-images-of-natural-scenes/</link>
		<comments>http://3dflic.ca/index.php/crosstalk-reduces-the-amount-of-depth-seen-in-3d-images-of-natural-scenes/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 14:59:42 +0000</pubDate>
		<dc:creator>jawad</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://3dflic.ca/?p=2338</guid>
		<description><![CDATA[Crosstalk remains an important determinant of S3D image quality. Defined as the leakage of one eye’s image into the image of the other eye crosstalk affects all commercially available stereoscopic viewing systems. It is well established that crosstalk decreases perceived image quality and causes image distortion.]]></description>
			<content:encoded><![CDATA[<p>Inna Tsirlin, Robert S. Allison, Laurie M. Wilcox</p>
<p>Crosstalk remains an important determinant of S3D image quality. Defined as the leakage of one eye’s image into the image of the other eye crosstalk affects all commercially available stereoscopic viewing systems. It is well established that crosstalk decreases perceived image quality and causes image distortion (Seuntiens et al. 2005, Wilcox &amp; Stewart, 2002). Moreover, visual comfort decreases and perceived workload increases with increasing crosstalk (Kooi and Toet, 2004; Lambooij, 2010; Pala et al. 2007).  In a series of experiments we have shown that crosstalk also affects perceived depth magnitude (Tsirlin et al. 2011a; Tsirlin et al. 2011b). In our previous experiments we used two white bars on a black background, and measured the perceived depth between the bars as a function of disparity and degree of crosstalk.  The data showed that as crosstalk increased perceived depth decreased. This effect was intensified for larger disparities. We found the effect was present regardless of whether the ghost image was spatially separated from, or overlapped with, the original image. The experiments described here extend our previous work to complex images of natural scenes.</p>
<p>We controlled crosstalk levels by simulating them in images presented on a zero-crosstalk mirror stereoscope display. The stimulus was a color image of our laboratory that showed a cluttered scene composed of furniture and objects. The observers were asked to estimate the amount of stereoscopic depth between pairs of objects in the scene. We used two different estimation methods &#8211; a virtual measurement scale and a disparity probe. Data show that, as was the case with simple line stimuli, depth in this natural scene was dramatically affected by crosstalk. As crosstalk increased perceived depth decreased; an effect that grew with increasing disparity. Interestingly, observers overestimated the depth in displays that contained no crosstalk. We propose that this overestimation is the result of the presence of pictorial cues to depth (perspective, texture gradients etc.) and familiarity with the real size of the objects depicted in the image. This hypothesis was confirmed by a control experiment where observers estimated depth in the same natural scene presented in 2D instead of S3D. Although there was no stereoscopic depth in this case, observers still perceived some depth between object pairs. Some observers spontaneously reported nausea and headaches after performing the task in S3D, which confirms previous findings that crosstalk causes discomfort in viewers (Kooi and Toet, 2004).  Taken together these results show that our previous findings generalize to natural scenes showing that crosstalk affects perceived depth magnitude even in the presence of pictorial depth cues.  Our data underscore the fact that crosstalk is a serious challenge to the quality of S3D media and has to be carefully addressed by display manufacturers.</p>]]></content:encoded>
			<wfw:commentRss>http://3dflic.ca/index.php/crosstalk-reduces-the-amount-of-depth-seen-in-3d-images-of-natural-scenes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
